



* HOME * ABOUT US * Team * {AI}mployees * Services * Contact *







| ACTIVITY | DESCRIPTION | TIMEFRAME |
|---|---|---|
| W{AI}KEUP | Current situation, needs, requirements. | 1-3 hours |
| {AI}UDIT | Detailed interviews, study and analysis. | 2-4 days |
| ORGCH{AI}RT | Study and analyze the current client’s organization chart and points of AI augmentation. | 1-2 days |
| R3 DEFINITION | Analyze and define AI employee’s Role, Responsibilities and Routines. | 1-2 days |
| PL{AI}TFORM | Identify and plan the tech stack for developing the AI employee(s). | 1-3 days |
| {AI}MPLOYEE | Build the AI employee, test, deploy on the tech stack. | 5-10 days |
| H{AI}BRID TEAM | Onboard the AI employee to the real team and train the other members. | 3-6 days |
| M{AI}NTENANCE | Monitor the AI employee, assess, optimize, improve. | Ongoing |

* HOME * ABOUT US * Team * {AI}mployees * Services * Contact *




JENNIFER [ AI ]
Creative Director

NATALIA [ AI ]
PR & Media Manager

LANA [ AI ]
Marketing Manager

BRITTANY [ AI ]
Content Writer

AYA [ AI ]
Visual Creator

MARCO [ AI ]
Training Manager

YUSEF [ AI ]
Business Development

SEBASTIAN [ AI ]
Tech Stack Manager


CHATGPT

CLAUDE

GEMINI

GROK

DEEPSEEK

PERPLEXITY

NOTEBOOK LM

MANUS

RUNNER H

COPILOT


N8N

MAKE

GUMLOOP

LANGCHAIN

APIFY


CANVA

GAMMA

MIDJOURNEY

HEYGEN

CAPCUT


NOTION


AIRTABLE

SUPABASE

PINECONE


REPLIT

LOVABLE

V0 (VERCEL)

GLIDE

CURSOR

* HOME * ABOUT US * Team * {AI}mployees * Services * Contact *

Your business needs her, if you are in one of the following industries:
➡️ Fashion & Apparel E-commerce
➡️ Electronics & Gadgets
➡️ Furniture & Home Décor
➡️ Beauty & Skincare
➡️ Food Delivery & Meal Kits
➡️ Travel & Hospitality
➡️ Online Education & Courses
➡️ Health & Wellness Products
➡️ Jewelry & Luxury Goods
➡️ Automotive & Accessories*












































































































* HOME * ABOUT US * Team * {AI}mployees * Services * Contact *
| FEATURE / SERVICE / ACCESS | {AI}UGMENTIC FUSION | {AI}UGMENTIC LAB | {AI}UGMENTIC MASTERMIND | {AI}UGMENTIC CLUB |
|---|---|---|---|---|
| Dedicated Fractional Chief AI Officer (1:1). | ✅ | ❌ | ❌ | ❌ |
| Unlimited custom and off-the-shelf AI employees (A to Z). | Done-with-You (DWY), Done-for-You (DFY), Done-by-Yourself (DBY) | Done-for-You (DFY), Done-by-Yourself (DBY) | Done-by-Yourself (DBY) | Done-by-Yourself (DBY) |
| D{AI}GEST: Curated AI news and updates. Daily. | ✅ | ✅ | ✅ | ✅ |
| P{AI}PELINE: Access to all off-the-shelf AI employees. | ✅ | ✅ | ✅ | ✅ |
| {AI}NSWERS: Q&A and Troubleshooting space. | ✅ | ✅ | ✅ | ✅ |
| {AI}CADEMY: AI Tutors Team. | ✅ | ✅ | ✅ | ✅ |
| L{AI}BRARY: Prompts, playbooks, workflows, tools, agents. | ✅ | ✅ | ✅ | ✅ |
| Chat coaching, Q&A and support. | Private, Groups | Private, Groups | Groups | ❌ |
| Video Calls/Sessions. | 1:1 | Group Calls | ❌ | ❌ |
| Capacity / Limitations | 5 clients/month | 20 clients/month | Unlimited | Unlimited |
| PRICE, USD | $5,000/month | $2,500/month | $500/month | $250/month |
| PRICE, EUR | 4,800 EUR/month | 2,400 EUR/month | 480 EUR/month | 240 EUR/month |
| PRICE, AED | 20,000 AED/month | 10,000 AED/month | 2,000 AED/month | 1,000 AED/month |

* HOME * ABOUT US * Team * {AI}mployees * Services * Contact *


* HOME * ABOUT US * Team * {AI}mployees * Services * Contact *

